Home > Buy Now > Stainless Steel > Other Stainless Steel > 7x7 Stainless Steel Wire Rope
 


JM Steel Co. Ltd.
 
icon Stainless Steel Wire
icon Stainless Steel Wire Rope
icon Steel Wire
icon Nickel Alloy Wire
icon Titan Wire
icon Stainless Steel Wire Cloth
icon Spring
icon Cold Forging
icon Industrial Staples

line

icon Company Profile
icon Selling Leads
icon Buying Leads
icon Index

line


icon To Korean Page




visitors: 17383
 
Contact us
JM Steel Co. Ltd.
[Korea]
Address:
303 Samsung Merhen Bldg., 752 Janghang-dong, Ilsandong-gu Goyang Gyeonggi-do 410-837 Korea
Phone:
82-31-9073160
Contact name:
Jinney SUH , Sales G.Manager
Inquire now









JM Steel Co. Ltd.
 
Stainless Steel Wire Rope

7x7 Stainless Steel Wire Rope

Inquire now

7x7 Stainless Steel Wire Rope

Click to enlarge image


Specification
Nominal Dia.
(Inch)
Tolerance on Dia. (Plus only) Wire Dia.
(Inch)
Min. B/S(Lbs) Approx. Weight (Lbs/100FT) Reference Specification
302/304 316
1/32 0.0025 0.0034 89 79 0.176 MIL-W-83420
3/64 0.0038 0.0061 270 180 0.400 "
1/16 0.0050 0.0083 480 320 0.714 "
5/64 0.0062 0.0087 558 497 1.106 "
3/32 0.0075 0.0122 920 718 1.600 "
1/8 0.0088 0.0139 1,440 1,282 2.854 "
5/32 0.0109 0.0173 2,245 1,998 4.448 "
3/16 0.0132 0.0209 3,227 2,872 6.395 "
7/32 0.0131 0.0243 4,403 3,919 8.725 "
1/4 0.0150 0.0278 5,743 5,112 11.380 "
9/32 0.0141 0.0312 7,260 6,463 14.388 "
5/16 0.0157 0.0348 8,979 7,992 17.793 "
3/8 0.0188 0.0417 12,935 11,513 25.632 "
7/16 0.0219 0.0487 17,579 15,647 34.836 "
Nominal Dia. (mm) Tolerance on Dia. (%) Wire Dia. (mm) Min. B/S(kN) Approx. Weight (Kg/m) Reference Specification
1770
N/㎟
1570
N/㎟
302/304 316
0.80 -0 / +8 0.090 0.405 0.361 0.0027 DIN 3055
1.00 0.110 0.633 0.563 0.0042 "
1.20 0.135 0.912 0.812 0.0061 "
1.35 0.150 1.154 1.028 0.0077 "
1.50 0.170 1.426 1.269 0.0095 "
2.00 0.225 2.540 2.256 0.0168 "
2.50 0.280 3.962 3.520 0.0263 "
3.00 0.330 5.710 5.080 0.0378 "
4.00 -0 / +7 0.440 10.20 9.022 0.0672 "
5.00 0.530 15.90 14.10 0.1050 "
6.00 -0 / +6 0.640 22.90 20.30 0.1512 "
6.35 0.680 25.55 22.75 0.1694 "
7.00 0.740 31.10 27.65 0.2058 "
8.00 -0 / +5 0.850 40.60 36.10 0.2688 "
9.00 0.960 51.40 45.60 0.3402 "
10.0 1.070 63.50 56.30 0.4200 "
11.0 1.170 76.80 68.20 0.5082 "
12.0 1.260 91.50 81.10 0.6048 "
Ref. 1N/㎟=1kg/㎟ / 9.80665
       1770N/㎟=1770/ 9.80665= 180.5kg/㎟

Related Keywords: rope


Inquire now